252.489.4747
9:00 AM - 5:00 PM EST
Office Open
252.429.4022 Text
"My Happy Place" is exactly where you want to be for your vacation. This 2nd floor condo is oceanside, facing north, looking up at the beach. This is a spacious 2 bedroom, 2 bath corner unit that lets in plenty of sunlight. You have 2 bathrooms, with the master having a walk-in tiled shower. My Happy Place is nicely decorated with all the things a person would need on vacation. The wide balcony has polywood deck furniture which allows you to enjoy your morning cup of coffee or late afternoon beverage. The kitchen offers a breakfast bar along with a dining table that seats six. You'll find a Keurig coffee maker, a wine cooler, a crock pot, and an air fryer in the kitchen for all your cooking needs. A high chair and a pac n' play for guests with a small child. My Happy Place has two queen beds and a queen sleeper sofa, sleeping 6 guests total. Free WiFi. This property does not offer a storage unit for guests. Community Pool Dates: 5/18/24-10/5/24
***The elevator is a community amenity, not controlled by the homeowner, and not guaranteed.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1220 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1220 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1220 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1220 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1220 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1220 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1220 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1220 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1220 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1220 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1220 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1220 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1220 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1320 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1320 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1320 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1320 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1320 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1470 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1720 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1920 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1920 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2120 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2320 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2635 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2635 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2635 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2635 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2635 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2635 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2635 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2120 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1920 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1920 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1720 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1720 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1595 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1595 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1320 |
28 | 29 | 30 |
Map may not be 100% accurate.