252.489.4747
9:00 AM - 5:00 PM EST
Office Closed
252.429.4022 Text
Step into this meticulously maintained coastal sanctuary and experience oceanside luxury living at its finest. This stunning end unit combines elegance and refined charm while providing ample space for both owners and guests with its two-level floor plan. The unit features covered parking, a dry entry, and convenient elevator access, making it highly desirable.
Abundant natural light fills this condo, which boasts the largest number of windows of any unit in Croatan Surf Club. The open-concept top floor showcases rich mahogany-toned hardwood accents, light tiles, crown molding, warm-hued furnishings, and tall ceilings throughout. The spacious kitchen, featuring pristine white cabinetry, granite countertops, a tile backsplash, and bar seating, flows seamlessly into the dining area, living room, and a large, covered deck that offers views of both the ocean and the Wright Brothers Memorial.
The lower level contains two sizable bedrooms, one of which has a King bed and opens to another covered private balcony for added tranquility. Each bedroom includes its own private bathroom, and a separate laundry area with a stacked washer and dryer is conveniently located on this level.
Croatan Surf Club is not only a highly sought-after retreat for its magnificent units but also for its prime amenities. Residents can enjoy a stunning outdoor pool area, an indoor oasis complete with a heated pool and spa, a fitness center, a covered storage area, and a boardwalk over the dunes for effortless beach access.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1720 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2220 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2470 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $3170 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3620 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4170 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $4370 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4370 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4370 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4170 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3170 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2970 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1970 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1870 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1870 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1870 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1870 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1470 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1470 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1470 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1470 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1470 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1670 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1270 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1270 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1270 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1270 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1270 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1270 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1270 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Map may not be 100% accurate.
No questions found, click the button below to ask the first one!