252.489.4747
9:00 AM - 5:00 PM EST
Office Closed
252.429.4022 Text
"Dolphins Den" is located on the second level at the north corner of this upscale condo community. This flat features 3 bedrooms—two with king beds and one with a duo bunk—and 3 bathrooms. You can enjoy stunning ocean views from the gazebo by the pool, perfect for sipping your morning coffee or an afternoon beverage of your choice. Each bedroom is equipped with a TV/DVD player. From the balcony, you will overlook the pool and spray garden.
Amenities at the beautiful Croatan Surf Club include an outdoor pool area with a spa, a children's spray ground, an indoor heated pool and spa, and an exercise room. There is also a private walkway to the beach, making ocean access easy. Additional features include covered parking and 3 elevators. This property is pet-friendly for an additional fee and includes a washer and dryer, as well as Wi-Fi.
***Please note that the elevators are a community amenity, not controlled by the homeowner, and their availability is not guaranteed.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1560 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1520 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1520 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1520 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1520 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1520 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1520 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1520 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1520 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1520 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1520 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1720 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1720 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1820 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1920 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1920 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2520 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2920 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2920 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3520 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $4060 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4680 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $5200 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5200 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5200 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5200 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $5200 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $5200 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4720 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3120 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2720 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2720 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2720 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2720 |
28 | 29 | 30 |
Map may not be 100% accurate.