252.489.4747
9:00 AM - 5:00 PM EST
Office Open
252.429.4022 Text
"Ocean Daze" is a beautiful top floor oceanside condo with limited south views of the ocean. This condo has 3 bedrooms with 3 baths and is a 'flat"-style condo located at Croatan Surf Club. The open living area is a perfect place for the group to gather and entertain. This condo is fully designed and decorated with the vacationer in mind. There are 2 King master bedrooms with whirlpool tubs and luxurious tile showers. The 3rd bedroom has a Duo/Bunk. Kitchen has granite countertops and features a breakfast bar.
Amenities of the beautiful Croatan Surf Club include: outdoor pool area with spa, spray ground for the kids, indoor heated pool and spa, and exercise room. A private walkway to the beach makes the ocean access so easy. Enjoy relaxing at the oceanfront gazebo with morning coffee or afternoon beverage! Close to shopping, dining and the Wright Brothers Memorial. Covered parking, 3 elevators, Washer/dryer. Free WIFI, Pet Friendly (fee).
***The elevators are a community amenity, not controlled by the homeowner, and not guaranteed.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1420 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1420 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1420 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1420 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1320 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1320 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1320 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1320 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1320 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1320 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1320 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1580 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1580 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1580 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1580 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2120 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2120 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2120 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2520 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3220 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $3720 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4420 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4620 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $5020 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $5020 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5020 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5020 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $5020 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4320 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3120 |
31 |
Map may not be 100% accurate.