252.489.4747
9:00 AM - 5:00 PM EST
Office Closed
252.429.4022 Text
When someone yells "Surfs Up" make sure you're at the beautiful 3 bedroom, 3 bath condo at Croatan Surf Club. Enjoy hardwood floors throughout the main living and dining areas. Open living and stylish furnishings makes this condo super comfortable. Open kitchen area has tile floors, granite countertops, stainless steel appliances beautiful cherry cabinets, and a large breakfast bar - great for entertaining! There are 2 master bedrooms and the 3rd bedroom has a duobunk. A large private balcony for you to enjoy the end of a long day surfing at Croatan Surf Club!
Amenities of the beautiful Croatan Surf Club resort include: outdoor pool area with spa, spray ground for the kids. indoor heated pool and spa, small exercise room, and BBQ grills. A private walkway to the beach makes the ocean access just minutes from the condo door. End the day sitting on the oceanfront gazebo with an afternoon beverage! Covered Parking, 3 Elevators, Washer/dryer. Free WiFi.
***The elevators are a community amenity, not controlled by the homeowner, and not guaranteed.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1420 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1420 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1320 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1320 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1320 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1320 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1320 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1320 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1320 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1320 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1320 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1320 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1470 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1470 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1570 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1570 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1570 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1570 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2120 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2120 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2120 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2520 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3120 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $3520 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4320 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4520 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4920 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $4920 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4920 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4320 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3320 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3120 |
31 |
Map may not be 100% accurate.