252.489.4747
9:00 AM - 5:00 PM EST
Office Closed
252.429.4022 Text
Two Living Rooms one with QSS; Kitchen; Dining Area; Oceanfront King Master Bedroom; Bedroom with 2 Twins; Full Hall Bath; Laundry Closet
This dog-friendly beachfront condo is located at Dune Lantern Condos in Nags Head. The owners have recently updated it with brand-new kitchen cabinets, living room furniture, flooring, washer/dryer, and fresh paint throughout. You can enjoy the spectacular views of the ocean, sandy beach, and nearby attractions from the private balcony on the fourth floor. The nearby attractions include Jeanette's Pier, Jockey's Ridge State Park, Wright Brother's National Memorial, and the North Carolina Aquarium. The condo features an elevator, and it is also pet-friendly. It has two living rooms, one with a QSS, a kitchen, a dining area, an oceanfront king master bedroom, a bedroom with two twins, a full hall bath, and a laundry closet.
****Please note that the elevator is a community amenity, not controlled by the homeowner, and not guaranteed.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1495 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1495 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1495 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1495 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1495 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1495 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1495 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1695 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1695 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1820 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1820 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1820 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2170 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2270 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2470 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $3170 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3170 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3170 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3170 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $3170 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3170 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3170 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2670 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2170 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2070 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1970 |
28 | 29 | 30 |
Map may not be 100% accurate.