252.489.4747
9:00 AM - 5:00 PM EST
Office Open
252.429.4022 Text
"Mermaid's Cove" is a 2 bedroom, 2 bath, oceanfront condo beautifully decorated with all the comforts of home including a 50" SmartTV. She has kept her guests in mind when adding extra touches throughout the condo. There are 2 queen bedrooms and 2 baths, not to mention the well-equipped kitchen. The living area has a queen sleeper sofa to accommodate up to 6 guests in the condo and the private balcony overlooking the ocean has a pub-style table and chairs, perfect for sitting and enjoying your morning coffee or your favorite beverage while taking in the great view. Located on the 1st level, this condo is close to all of the amenities. WiFi, and washer/dryer in the condo. Pets allowed with fee.
***The elevator is a community amenity, not controlled by the homeowner, and not guaranteed.
Community Pool dates: 5/18/24-10/5/24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1395 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1395 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1395 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1395 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1395 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1395 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1395 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1395 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1395 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1395 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1395 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1395 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1395 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1395 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1395 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1395 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1395 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1520 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1820 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2020 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2120 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2145 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2345 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2545 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2745 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2835 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2835 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2835 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2835 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2835 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2835 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2835 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2835 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2545 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2145 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1810 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1810 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1590 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1495 |
28 | 29 | 30 |
Map may not be 100% accurate.