252.489.4747
9:00 AM - 5:00 PM EST
Office Open
252.429.4022 Text
"Pelicans Perch" is a top floor 2 bedroom, 2 bath condo offering stunning ocean views from the private balcony. The condo offers a large open kitchen with granite countertops, a traditional Keurig coffee maker, plus a large bar area with stools. The spacious private balcony features a pub table and 4 chairs for you to enjoy the crashing waves and amazing sunrises! This top-level condo has vaulted ceilings, 1 king bedroom, 1 queen bedroom, and a queen sleep sofa in the living area accommodating 6 guests total. Beds made, washer/dryer in condo, and WiFi. Community Pool Dates: 5/18/24-10/5/24
***The elevator is a community amenity, not controlled by the homeowner, and not guaranteed.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1670 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1590 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1590 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1590 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1590 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1590 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1590 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1590 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1590 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1590 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1590 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1920 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1920 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1920 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1920 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2600 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2790 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $3790 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3790 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3790 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3790 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $3790 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3390 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2910 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2240 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1590 |
28 | 29 | 30 |
Map may not be 100% accurate.