252.489.4747
9:00 AM - 5:00 PM EST
Office Closed
252.429.4022 Text
Immerse yourself in the sun, breathe in the salty air, and drift to sleep with the soothing sounds of the Atlantic Ocean at this recently refurbished townhome located in The Quay. Known as "Michele's Seashell", this townhome is a gem that offers a private balcony for each bedroom, as well as one off the main living area. You can cool off with a refreshing swim in the community pool (available seasonally), or enjoy a sun-drenched afternoon playing tennis on-site. The kitchen is fully equipped for preparing a family meal or snacks for the beach.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1520 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1520 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1520 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1520 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1520 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1520 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1520 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1520 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1520 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1520 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1520 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1520 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1520 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1520 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1520 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1520 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1520 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1520 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1820 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1920 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2120 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2820 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3170 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $3850 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4150 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4320 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4320 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $4320 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4320 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4320 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4320 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $4320 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4150 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3850 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2895 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2695 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2495 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2495 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1945 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1945 |
28 | 29 | 30 |
Map may not be 100% accurate.