252.489.4747
9:00 AM - 5:00 PM EST
Office Open
252.429.4022 Text
Endless Summer is an amazing 3 bedroom - 3 bath penthouse with spacious flat living running the full length of the new Sea Pointe South community. This upscale condo overlooks the beach road and offers wonderful views of the Atlantic Ocean from all angles on this top floor condo. Beach access is right across from condos, so beach is just steps (600 ft!) from condo.
Endless Summer has a south facing sun deck off the living area and a west facing deck offering glowing sunsets. A fully equipped and well stocked kitchen with granite countertops and stainless steel appliances will delight any accomplished chef and make grandma divulge the secret of her recipe! And for the coffee lover there is a Keurig coffee maker.
All bedrooms are master bedrooms (2 king bedrooms and a bedroom with 2 double full beds). 4 HDTVs, washer/dryer, ceramic tile kitchen and bathrooms, large closets, and elevator leading you up to the private entry for the penthouse.
Walk to The Kill Devil Grill, Beachcomber Tiki Bar, & Miller's Seafood, all within a block of the condo!
Located at milepost 9.5 in Kill Devil Hills, Endless Summer is close to a variety of restaurants and fine shopping. Private community pool. Covered parking. Free WiFi.
***The elevators are a community amenity, not controlled by the homeowner, and not guaranteed.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1320 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1320 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1320 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1320 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1320 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1320 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1320 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1320 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1320 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1320 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1320 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1320 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1320 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1320 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1320 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1320 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1320 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1320 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1420 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1420 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1570 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1770 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1970 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2770 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3205 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3205 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3205 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $3205 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3205 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3205 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3205 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $3205 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2770 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2570 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2105 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1945 |
31 |
Map may not be 100% accurate.